Fest-Loslagereinheit BK-DS und BF-DS

Für die Endlagerung eines Kugelgewindetriebes, Präzisionsstahlwelle wird üblicherweise eine Fest –Loslagerkombination gewählt. Ein Radialkugellager Loslager, Schrägkugellager Festlager, eingebettet in ein massives Metallgehäuse, dient als Spindellagerung. Mit Hilfe einer Feingewindemutter wird das Festlager mit dem Kugelgewindetrieb oder Präzisionsstahlwelle verbunden. Die Baureihen FK BK EK,FF, BF, EF, AF sind ein kompatibles Produkt zur Realisierung kompakter Lineartechnikanwendungen

BK-DS
Artikel W H S R T K d1 d2 DP X E
BK 10DS 60,0 39,0 22,0 32,5 30,0 34,0 6,6 11,0 5,0 46,0 6,0
BK 12DS 60,0 43,0 25,0 35,0 30,0 35,0 6,6 11,0 6,5 46,0 6,0
BK 15DS 70,0 48,0 28,0 38,0 35,0 40,0 6,6 11,0 6,5 54,0 6,0
BK 17DS 86,0 64,0 39,0 55,0 43,0 50,0 9,0 14,0 8,5 68,0 8,0
BK 20DS 88,0 60,0 34,0 50,0 44,0 52,0 9,0 14,0 8,5 70,0 8,0
BK 25DS 106,0 80,0 48,0 70,0 53,0 64,0 11,0 17,5 11,0 85,0 10,0
BK 30DS 128,0 89,0 51,0 78,0 64,0 76,0 14,0 20,0 13,0 102,0 11,0
BK 35DS 140,0 96,0 52,0 79,0 70,0 88,0 14,0 20,0 13,0 114,0 12,0
BK 40DS 160,0 110,0 60,0 90,0 80,0 100,0 18,0 26,0 17,5 130,0 14,0
Artikel F L V A B C D N M d3 Tragzahl [kN] C axial Lastgrenze [kN] Kugellager
BK 10DS 13,0 25,0 6,0 36,0 8,0 5,0 7,0 8,0 M10x1 10,0 6,50 2,70 7000A
BK 12DS 13,0 25,0 6,0 36,5 8,0 5,5 7,0 8,0 M12x1 12,0 7,10 3,00 7001A
BK 15DS 15,0 27,0 6,0 40,0 9,0 7,0 7,0 8,0 M15x1 15,0 7,50 3,90 7002A
BK 17DS 19,0 35,0 8,0 52,0 12,0 9,0 9,0 10,0 M17x1 17,0 13,70 5,80 7203A
BK 20DS 19,0 35,0 8,0 52,0 12,0 9,0 9,0 10,0 M20x1 20,0 17,90 9,50 7004A
BK 25DS 22,0 42,0 12,0 62,0 15,0 10,0 10,0 12,0 M25x1.5 25,0 20,10 11,40 7205A
BK 30DS 23,0 45,0 14,0 66,0 16,0 11,0 11,0 12,0 M30x1.5 30,0 28,00 16,20 7206A
BK 35DS 26,0 50,0 14,0 73,0 17,0 12,0 12,0 15,0 M35x1.5 35,0 37,20 23,50 7207A
BK 40DS 33,0 61,0 18,0 82,0 18,0 16,0 16,0 14,0 M40x1.5 40,0 44,10 27,10 7208A
BF-DS
Artikel W H S R T K L E X d1 d2 DP B d3 Sicherungsring Kugellager
BF 10DS 60,0 39,0 22,0 32,5 30,0 34,0 20,0 10,0 46,0 6,6 11,0 5,0 7,0 8,0 C8 608ZZ
BF 12DS 60,0 43,0 25,0 35,0 30,0 35,0 20,0 10,0 46,0 6,6 11,0 6,5 8,0 10,0 C10 6000ZZ
BF 15DS 70,0 48,0 28,0 38,0 35,0 40,0 20,0 10,0 54,0 6,6 11,0 6,5 9,0 15,0 C15 6002ZZ
BF 17DS 86,0 64,0 39,0 55,0 43,0 50,0 23,0 11,5 68,0 9,0 14,0 8,5 12,0 17,0 C17 6203ZZ
BF 20DS 88,0 60,0 34,0 50,0 44,0 52,0 26,0 13,0 70,0 9,0 14,0 8,5 12,0 20,0 C20 6004ZZ
BF 25DS 106,0 80,0 48,0 70,0 53,0 64,0 30,0 15,0 85,0 11,0 17,5 11,0 15,0 25,0 C25 6205ZZ
BF 30DS 128,0 89,0 51,0 78,0 64,0 76,0 32,0 16,0 102,0 14,0 20,0 13,0 16,0 30,0 C30 6206ZZ
BF 35DS 140,0 96,0 52,0 79,0 70,0 88,0 32,0 16,0 114,0 14,0 20,0 13,0 17,0 35,0 C35 6207ZZ
BF 40DS 160,0 110,0 60,0 90,0 80,0 100,0 37,0 18,5 130,0 18,0 26,0 17,5 18,0 40,0 C40 6208ZZ